custom products csv export
Affichage de
- package.json 4 ajouts, 0 suppressionpackage.json
- src/shared/sections/product/all-products/SearchField.tsx 35 ajouts, 0 suppressionsrc/shared/sections/product/all-products/SearchField.tsx
- src/shared/sections/product/all-products/product-list-view.tsx 133 ajouts, 32 suppressions...hared/sections/product/all-products/product-list-view.tsx
... | ... | @@ -37,6 +37,7 @@ |
"date-fns": "^2.29.3", | ||
"dayjs": "^1.11.13", | ||
"dayjs-plugin-utc": "^0.1.2", | ||
"file-saver": "^2.0.5", | ||
"firebase": "^10.14.1", | ||
"formik": "^2.4.6", | ||
"framer-motion": "^11.0.6", | ||
... | ... | @@ -47,6 +48,7 @@ |
"json2csv": "^6.0.0-alpha.2", | ||
"jwt-decode": "^4.0.0", | ||
"lodash": "^4.17.21", | ||
"lucide-react": "^0.469.0", | ||
"mui": "^0.0.1", | ||
"mui-image-crop": "^1.1.0", | ||
"mui-one-time-password-input": "^2.0.2", | ||
... | ... | @@ -55,6 +57,7 @@ |
"next": "^14.1.4", | ||
"notistack": "^3.0.1", | ||
"nprogress": "^0.2.0", | ||
"papaparse": "^5.4.1", | ||
"react": "^18", | ||
"react-apexcharts": "^1.4.1", | ||
"react-avatar-editor": "^13.0.2", | ||
... | ... | @@ -85,6 +88,7 @@ |
"stompjs": "^2.3.3", | ||
"stylis-plugin-rtl": "^2.1.1", | ||
"swr": "^2.2.4", | ||
"use-debounce": "^10.0.4", | ||
"uuid": "^9.0.1", | ||
"yet-another-react-lightbox": "^3.17.1", | ||
"yup": "^1.4.0" | ||
... | ... |
Veuillez vous inscrire ou vous se connecter pour commenter